<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accelerating Electronic Connectedness &#8211; Internet Usage in China and the United States</title>
	<atom:link href="http://www.evolutionshift.com/blog/2008/07/28/accelerating-electronic-connectedness-internet-usage-in-china-and-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolutionshift.com/blog/2008/07/28/accelerating-electronic-connectedness-internet-usage-in-china-and-the-united-states/</link>
	<description>A Future Look at Today</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:06:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Kustin</title>
		<link>http://www.evolutionshift.com/blog/2008/07/28/accelerating-electronic-connectedness-internet-usage-in-china-and-the-united-states/comment-page-1/#comment-64218</link>
		<dc:creator>Dave Kustin</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/?p=259#comment-64218</guid>
		<description>Timely as always.  Just this week we have begun crafting the plan to launch the free version of our service in China.</description>
		<content:encoded><![CDATA[<p>Timely as always.  Just this week we have begun crafting the plan to launch the free version of our service in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rate people</title>
		<link>http://www.evolutionshift.com/blog/2008/07/28/accelerating-electronic-connectedness-internet-usage-in-china-and-the-united-states/comment-page-1/#comment-64177</link>
		<dc:creator>rate people</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/?p=259#comment-64177</guid>
		<description>[...] in China as compared to 220 million in the U.S. What is striking is that in just the last year, thehttp://www.evolutionshift.com/blog/2008/07/28/accelerating-electronic-connectedness-internet-usage-i...FaceTheJury.com - Free Online Dating Service &amp;amp Dating SiteRate users pictures or submit your own [...]</description>
		<content:encoded><![CDATA[<p>[...] in China as compared to 220 million in the U.S. What is striking is that in just the last year, thehttp://www.evolutionshift.com/blog/2008/07/28/accelerating-electronic-connectedness-internet-usage-i&#8230;FaceTheJury.com &#8211; Free Online Dating Service &#38;amp Dating SiteRate users pictures or submit your own [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
