<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Future of Energy &#8211; Leading Scientists and Thinkers on Energy â€“ John C. Mankins</title>
	<atom:link href="http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/</link>
	<description>A Future Look at Today</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:38:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich Davidson</title>
		<link>http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/comment-page-1/#comment-66810</link>
		<dc:creator>Rich Davidson</dc:creator>
		<pubDate>Wed, 12 Jan 2011 00:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/#comment-66810</guid>
		<description>What a bunch of crap! This would increase earth&quot;s temperature that just adds to global melt down. We need to quit sending ships into space now!! I have seen all the pollution that they cause. Imagine all the countries doing this! Even if we combined the launches it would devastate the atmosphere. And what about EM pulses from nuclear weapons and exploding super novas, just sounds to vulneravel to me and so should you. We should shield the electric grid first anyway from these pulses that will kill millions and send us back to the middle ages. Don&#039;t forget the ozone levels that we also would lose. IT&#039;S ALL FOLLY!</description>
		<content:encoded><![CDATA[<p>What a bunch of crap! This would increase earth&#8221;s temperature that just adds to global melt down. We need to quit sending ships into space now!! I have seen all the pollution that they cause. Imagine all the countries doing this! Even if we combined the launches it would devastate the atmosphere. And what about EM pulses from nuclear weapons and exploding super novas, just sounds to vulneravel to me and so should you. We should shield the electric grid first anyway from these pulses that will kill millions and send us back to the middle ages. Don&#8217;t forget the ozone levels that we also would lose. IT&#8217;S ALL FOLLY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa</title>
		<link>http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/comment-page-1/#comment-65176</link>
		<dc:creator>alexa</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/#comment-65176</guid>
		<description>isn&#039;t risky populating the near earth space with so many satellites?what if one day one of them sends the power to another direction or mistakes direction by few miles?
wouldn&#039;t be much better to put solar power plants in sunny places anywhere on earth and send the energy more easily?</description>
		<content:encoded><![CDATA[<p>isn&#8217;t risky populating the near earth space with so many satellites?what if one day one of them sends the power to another direction or mistakes direction by few miles?<br />
wouldn&#8217;t be much better to put solar power plants in sunny places anywhere on earth and send the energy more easily?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewkeane</title>
		<link>http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/comment-page-1/#comment-65174</link>
		<dc:creator>ewkeane</dc:creator>
		<pubDate>Sat, 13 Sep 2008 21:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/#comment-65174</guid>
		<description>It must be an orchestration of resources...good heavylift rockets to install the gadget in orbit, a reordering of the current power distribution &quot;art&quot;.  while this means of power production can&#039;t fill all needs,  it would make a fine addition to the current lot of machines (which may be just as costly to install and maintain) and only a foolish man who knows not the value of any small profit in a long term venture. There are machines being installed at this time that prove net gain over time, such as wind power.  Energy collected by direct action of the sun has been proven by high altitude experiments (60 miles above the earths surface), and a means of amplifying the effects of light by a simple, off the shelf technology can improve the output of solar cells in use by the ISS by no less than a third.  Thus, if the ISS had upgraded solar collectors, it may well have more power than it can use.  This unused power could be sent via cohearant radio waves  to a receiver on earth. (It is proven that a coherant radio beam can be transmitted through 60 miles of atmosphere with little loss of transmitted power.) And from that receiver, to a solid state device that converts the microwave radio signal into the electrical power we are all familiar with. The net gain would have to pay the costs of installation of the system.  How long will the ISS be operational? Could the ISS backbone then have commercial value?  This experiment must be studied.  Meanwhile,  we can start delivering electricy with 21 century ideas, and share electricity much like the internet shares information...by time and connectivity to nodes.  Better control of electrical power means less failures due to overheated equipment, and the lighter over all load means less fuel lost to resistive heating.  This can be done with grid switch control down to the customer level, a sort of time share where part of the 60 cycle impulse may have come to the customer from a local power production utillity, or from a utillity (or utillities) many miles away.  The means to do this exists at this time.  One must mearely install a cell phone type device to a customer utillity, and have the data sent to the grid network control function.  Solar power production, freed from the limits of being earth bound, should prove to be another fine tool in mankinds survival kit.  It ought to pay back in our lifetime (unlike the atom smasher machines).  It is part of the 10000 year plan.  Install the viabillity experiment on the ISS  NOW!</description>
		<content:encoded><![CDATA[<p>It must be an orchestration of resources&#8230;good heavylift rockets to install the gadget in orbit, a reordering of the current power distribution &#8220;art&#8221;.  while this means of power production can&#8217;t fill all needs,  it would make a fine addition to the current lot of machines (which may be just as costly to install and maintain) and only a foolish man who knows not the value of any small profit in a long term venture. There are machines being installed at this time that prove net gain over time, such as wind power.  Energy collected by direct action of the sun has been proven by high altitude experiments (60 miles above the earths surface), and a means of amplifying the effects of light by a simple, off the shelf technology can improve the output of solar cells in use by the ISS by no less than a third.  Thus, if the ISS had upgraded solar collectors, it may well have more power than it can use.  This unused power could be sent via cohearant radio waves  to a receiver on earth. (It is proven that a coherant radio beam can be transmitted through 60 miles of atmosphere with little loss of transmitted power.) And from that receiver, to a solid state device that converts the microwave radio signal into the electrical power we are all familiar with. The net gain would have to pay the costs of installation of the system.  How long will the ISS be operational? Could the ISS backbone then have commercial value?  This experiment must be studied.  Meanwhile,  we can start delivering electricy with 21 century ideas, and share electricity much like the internet shares information&#8230;by time and connectivity to nodes.  Better control of electrical power means less failures due to overheated equipment, and the lighter over all load means less fuel lost to resistive heating.  This can be done with grid switch control down to the customer level, a sort of time share where part of the 60 cycle impulse may have come to the customer from a local power production utillity, or from a utillity (or utillities) many miles away.  The means to do this exists at this time.  One must mearely install a cell phone type device to a customer utillity, and have the data sent to the grid network control function.  Solar power production, freed from the limits of being earth bound, should prove to be another fine tool in mankinds survival kit.  It ought to pay back in our lifetime (unlike the atom smasher machines).  It is part of the 10000 year plan.  Install the viabillity experiment on the ISS  NOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/comment-page-1/#comment-22988</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 24 Oct 2007 01:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/#comment-22988</guid>
		<description>David:

Did you see the following blog entry &quot;The Pentagon Wants Space Solar Power for U.S., Allies.&quot;  The hyperlink to where I found it is: http://www.dailytech.com/article.aspx?newsid=9275

Of course, I am sure that the Pentagon is not just looking at Space Solar Power as an energy source for its  military operations.  I cannot believe that they do not also consider it a weapon.  After all, I am sure that they have seen all of the James Bond movies, particularly Diamonds are Forever and Die Another Day.

What strikes me is how rapidly thinking about Space Solar Power allows us to exercise our sense of fantasy.  Whether we are peacefully extracting energy from space or covertly (or even overtly?) building solar energy weapons, it is easy to imagine that foreign governments and well funded terrorists would want to attack these systems.  Moreover, let us not forget the science fiction stories about attacks on earth orbiting satellites by UFOs filled with aliens.  

The last time this type of exponential change seemed right on the horizon was in the 1950s at the dawn of the nuclear and space ages.

I would almost argue that Space Solar Power would begin to move us beyond Evolution Shift to Revolutionary Shift.</description>
		<content:encoded><![CDATA[<p>David:</p>
<p>Did you see the following blog entry &#8220;The Pentagon Wants Space Solar Power for U.S., Allies.&#8221;  The hyperlink to where I found it is: <a href="http://www.dailytech.com/article.aspx?newsid=9275" rel="nofollow">http://www.dailytech.com/article.aspx?newsid=9275</a></p>
<p>Of course, I am sure that the Pentagon is not just looking at Space Solar Power as an energy source for its  military operations.  I cannot believe that they do not also consider it a weapon.  After all, I am sure that they have seen all of the James Bond movies, particularly Diamonds are Forever and Die Another Day.</p>
<p>What strikes me is how rapidly thinking about Space Solar Power allows us to exercise our sense of fantasy.  Whether we are peacefully extracting energy from space or covertly (or even overtly?) building solar energy weapons, it is easy to imagine that foreign governments and well funded terrorists would want to attack these systems.  Moreover, let us not forget the science fiction stories about attacks on earth orbiting satellites by UFOs filled with aliens.  </p>
<p>The last time this type of exponential change seemed right on the horizon was in the 1950s at the dawn of the nuclear and space ages.</p>
<p>I would almost argue that Space Solar Power would begin to move us beyond Evolution Shift to Revolutionary Shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/comment-page-1/#comment-21817</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2007/10/12/leading-scientists-and-thinkers-on-energy-%e2%80%93-john-c-mankins/#comment-21817</guid>
		<description>Well said and right on the money Ralf.  That is exactly what needs to be done.  There is a group that is beginning to work on an energy portfolio by continent and that work should be available in the near future.</description>
		<content:encoded><![CDATA[<p>Well said and right on the money Ralf.  That is exactly what needs to be done.  There is a group that is beginning to work on an energy portfolio by continent and that work should be available in the near future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

