<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Happiness Index</title>
	<atom:link href="http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/</link>
	<description>A Future Look at Today</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:38:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Sear</title>
		<link>http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/comment-page-1/#comment-20460</link>
		<dc:creator>Mike Sear</dc:creator>
		<pubDate>Wed, 26 Sep 2007 19:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/#comment-20460</guid>
		<description>The word &quot;happy&quot; is too jolly for our government to take seriously.  If you called it the NSI...the National Stress Index...they could relate because it sounds more dramatic.  Since the NSI and NHI are pretty much opppsites, go with the one that sells!  Of course, &quot;Don&#039;t Worry, Be Less Stressed&quot; doesn&#039;t have quite the same effect coming out of Bobby McFerrin&#039;s mouth.</description>
		<content:encoded><![CDATA[<p>The word &#8220;happy&#8221; is too jolly for our government to take seriously.  If you called it the NSI&#8230;the National Stress Index&#8230;they could relate because it sounds more dramatic.  Since the NSI and NHI are pretty much opppsites, go with the one that sells!  Of course, &#8220;Don&#8217;t Worry, Be Less Stressed&#8221; doesn&#8217;t have quite the same effect coming out of Bobby McFerrin&#8217;s mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Baum</title>
		<link>http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/comment-page-1/#comment-20435</link>
		<dc:creator>Bernie Baum</dc:creator>
		<pubDate>Wed, 26 Sep 2007 16:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/#comment-20435</guid>
		<description>Great concept! The problem in developing a HI is that
war,crime,etc. exist because they make some people hap-
pier (if not &quot;happy&quot;). Things are the way they are be-
cause some people with a vested interest in the status
quo like it!</description>
		<content:encoded><![CDATA[<p>Great concept! The problem in developing a HI is that<br />
war,crime,etc. exist because they make some people hap-<br />
pier (if not &#8220;happy&#8221;). Things are the way they are be-<br />
cause some people with a vested interest in the status<br />
quo like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/comment-page-1/#comment-20430</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 26 Sep 2007 14:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/#comment-20430</guid>
		<description>Great topic. The comedian Dave Chappelle was torn apart by the media for leaving $50 Million on the table when he left his show on Comedy Central. His response was that he wasn&#039;t happy, and the media speculated drug problems, depression, etc. All because he passed on a large paycheck for happiness. For some reason, especially in the U.S. it seems that our society puts a large emphasis on money as the root of happiness. But when you go to other countries where people live on pennies or dollars a day; they seem happier than people we know with six-figure incomes. Go figure...</description>
		<content:encoded><![CDATA[<p>Great topic. The comedian Dave Chappelle was torn apart by the media for leaving $50 Million on the table when he left his show on Comedy Central. His response was that he wasn&#8217;t happy, and the media speculated drug problems, depression, etc. All because he passed on a large paycheck for happiness. For some reason, especially in the U.S. it seems that our society puts a large emphasis on money as the root of happiness. But when you go to other countries where people live on pennies or dollars a day; they seem happier than people we know with six-figure incomes. Go figure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/comment-page-1/#comment-20411</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Wed, 26 Sep 2007 10:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/#comment-20411</guid>
		<description>Thank you for even taking the time to write about â€œHappinessâ€. The concept and/or definition may appear simple but is really a very personal and complicated concept. What â€œHappinessâ€ is, is not universal across cultural lines. However, the quest for â€œhappinessâ€ or â€œcontentmentâ€ is. It is indeed, measurable, as exhibited by very proven instruments, such as â€œThe Life Satisfaction Inventoryâ€ and conversely, â€œThe Hamilton Depression Scaleâ€, and many, many more. Social scientists have been studying this notion of happiness since before the study of Psychology. Maybe the real problem is, we have become a society that is too busy and stressed out to take the time to think about it, let alone, try to achieve it and by then, it may be too late! Thank you again for reminding us all, to do both and make it a priority in out lives!</description>
		<content:encoded><![CDATA[<p>Thank you for even taking the time to write about â€œHappinessâ€. The concept and/or definition may appear simple but is really a very personal and complicated concept. What â€œHappinessâ€ is, is not universal across cultural lines. However, the quest for â€œhappinessâ€ or â€œcontentmentâ€ is. It is indeed, measurable, as exhibited by very proven instruments, such as â€œThe Life Satisfaction Inventoryâ€ and conversely, â€œThe Hamilton Depression Scaleâ€, and many, many more. Social scientists have been studying this notion of happiness since before the study of Psychology. Maybe the real problem is, we have become a society that is too busy and stressed out to take the time to think about it, let alone, try to achieve it and by then, it may be too late! Thank you again for reminding us all, to do both and make it a priority in out lives!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/comment-page-1/#comment-20386</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Wed, 26 Sep 2007 04:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2007/09/25/a-happiness-index/#comment-20386</guid>
		<description>Great post David. There have been a couple of folks who have pursued exactly what you have suggested. I&#039;m not sure how much traction they&#039;ve gotten but when there is a divergence between what a country produces and how its populace feels, then it&#039;s time to think about a way to track that. A good example is that if we dropped pollution controls then GNP would rise but quality of life would drop. But current economic-centric indicators wouldn&#039;t be able to distinguish between the two strategies--though people trying to drink polluted water or breath smoggy air certainly would. And it&#039;s not just pollution but all of those factors that you&#039;ve listed that contributed to well-being. Granted there would be arguing over what would go into it but there were those same arguments on what to put in GNP (for example do you include housework?). I hope you continue to flush out your thinking on this topic and thanks for the link to our happiness week.</description>
		<content:encoded><![CDATA[<p>Great post David. There have been a couple of folks who have pursued exactly what you have suggested. I&#8217;m not sure how much traction they&#8217;ve gotten but when there is a divergence between what a country produces and how its populace feels, then it&#8217;s time to think about a way to track that. A good example is that if we dropped pollution controls then GNP would rise but quality of life would drop. But current economic-centric indicators wouldn&#8217;t be able to distinguish between the two strategies&#8211;though people trying to drink polluted water or breath smoggy air certainly would. And it&#8217;s not just pollution but all of those factors that you&#8217;ve listed that contributed to well-being. Granted there would be arguing over what would go into it but there were those same arguments on what to put in GNP (for example do you include housework?). I hope you continue to flush out your thinking on this topic and thanks for the link to our happiness week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

