<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Shake a Hand of  Disintermediation</title>
	<atom:link href="http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/</link>
	<description>A Future Look at Today</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:38:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mia</title>
		<link>http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/comment-page-1/#comment-24006</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Fri, 02 Nov 2007 16:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/#comment-24006</guid>
		<description>So sorry to hear that...  I have a SogoInvest account and everything went smoothly.  I had a similiar experience with Sharebuilder, but they and my bank stated that if I authorized them to charge my account, whether I used Sharebuilder or not, I would have to pay.  It makes sense for me to cancel any subscription plans if I have no intentions of using Sharebuilder; needless to say, I did not get a refund.  As for Sogo, I have the Bronze, no subscription fee and $3.00 per trade.  Hope things work out better.</description>
		<content:encoded><![CDATA[<p>So sorry to hear that&#8230;  I have a SogoInvest account and everything went smoothly.  I had a similiar experience with Sharebuilder, but they and my bank stated that if I authorized them to charge my account, whether I used Sharebuilder or not, I would have to pay.  It makes sense for me to cancel any subscription plans if I have no intentions of using Sharebuilder; needless to say, I did not get a refund.  As for Sogo, I have the Bronze, no subscription fee and $3.00 per trade.  Hope things work out better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "I"nvest</title>
		<link>http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/comment-page-1/#comment-376</link>
		<dc:creator>"I"nvest</dc:creator>
		<pubDate>Mon, 11 Sep 2006 21:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/#comment-376</guid>
		<description>Thanks for the info.  I recently signed up with sogo and I feel more comfortable having done that after reading your input into how they operate.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  I recently signed up with sogo and I feel more comfortable having done that after reading your input into how they operate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/comment-page-1/#comment-181</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 15 Jul 2006 17:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/#comment-181</guid>
		<description>Great interview Grant!</description>
		<content:encoded><![CDATA[<p>Great interview Grant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/comment-page-1/#comment-176</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 14 Jul 2006 15:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/#comment-176</guid>
		<description>David,

There is an even deeper level of disintermediation within Sogo Invest itself.

Sogo Invest has reduced a large chunk of the commissions from investing by eliminating many of the third-parties from within the trading system.

They&#039;ve developed their own trading platform, but more significantly, they buy their own data directly from the NASDAQ and the NYSE, eliminating the need to buy it from a third party.

On top of all that, they clear their own trades, meaning they eliminate the financial institutions (and the associated fees that go along with it) and do the work themselves.

This does increase their overhead, but it means they can control their own costs and eliminate the mark-up from these services.

So while the internet has provided a level of disintermediation in and of itself, Sogo Invest has gone a step further and eliminated the middle men from the entire process.

Unless you trade directly with the NYSE or the NASDAQ (which you really can&#039;t), you can&#039;t get any higher on the ladder than with Sogo Invest.

It&#039;ll be fun to see how they do.

Read my interview with William Yeh at

http://www.thecornerofficeblog.com/2006/07/14/sogoinvestinterview/

-Grant
TheCornerOfficeBlog.com</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>There is an even deeper level of disintermediation within Sogo Invest itself.</p>
<p>Sogo Invest has reduced a large chunk of the commissions from investing by eliminating many of the third-parties from within the trading system.</p>
<p>They&#8217;ve developed their own trading platform, but more significantly, they buy their own data directly from the NASDAQ and the NYSE, eliminating the need to buy it from a third party.</p>
<p>On top of all that, they clear their own trades, meaning they eliminate the financial institutions (and the associated fees that go along with it) and do the work themselves.</p>
<p>This does increase their overhead, but it means they can control their own costs and eliminate the mark-up from these services.</p>
<p>So while the internet has provided a level of disintermediation in and of itself, Sogo Invest has gone a step further and eliminated the middle men from the entire process.</p>
<p>Unless you trade directly with the NYSE or the NASDAQ (which you really can&#8217;t), you can&#8217;t get any higher on the ladder than with Sogo Invest.</p>
<p>It&#8217;ll be fun to see how they do.</p>
<p>Read my interview with William Yeh at</p>
<p><a href="http://www.thecornerofficeblog.com/2006/07/14/sogoinvestinterview/" rel="nofollow">http://www.thecornerofficeblog.com/2006/07/14/sogoinvestinterview/</a></p>
<p>-Grant<br />
TheCornerOfficeBlog.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Ware</title>
		<link>http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/comment-page-1/#comment-174</link>
		<dc:creator>Donna Ware</dc:creator>
		<pubDate>Thu, 13 Jul 2006 14:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolutionshift.com/blog/2006/07/11/i-shake-a-hand-of-disintermediation/#comment-174</guid>
		<description>This will be my first jump into the stock market!  I&#039;ve been thinking of doing so for quite some time.  I love this disintermediation action.  Everything I need to know about making a smart trade is public information.  At the SogoInvest fee rate, I can no longer procrastinate in managing my wealth with my own brain!</description>
		<content:encoded><![CDATA[<p>This will be my first jump into the stock market!  I&#8217;ve been thinking of doing so for quite some time.  I love this disintermediation action.  Everything I need to know about making a smart trade is public information.  At the SogoInvest fee rate, I can no longer procrastinate in managing my wealth with my own brain!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

